Regional Funds | Price Date | Net Assets (Bds$) | NAV / Share (Bds$) | YTD Return | 1 Year Return |
Fortress Caribbean Growth Fund | 1/22/2021 | 539.774,120 | 6.5660 | 3.54% | 0.82% |
Fortress Caribbean High Interest Fund | |||||
Accumulation Share | 1/22/2021 | 135,825,508 | 2.1025 | 0.00% | 4.14% |
Distribution Share | 1/22/2021 | 3,286,853 | 1.0235 | 0.00% | 4.14% |
Fortress Caribbean Pension Fund | |||||
Aggressive Accumulator Share | 12/31/2020 | 179,921,652 | 27.1976 | -0.55% | -0.55% |
Conservative Consolidator Share | 12/31/2020 | 154,262,630 | 26.1866 | 0.05% | 0.05% |
Capital Secure Share | 12/31/2020 | 16,465,660 | 18.7101 | 3.39% | 3.39% |
Global Funds | Price Date | Net Assets (US$) | NAV / Share (US$) | YTD Return | 1 Year Return |
Fortress Global Funds SPC | |||||
Emerging Markets Fund | 1/15/2021 | 50,329,766 | 154.0450 | 6.86% | 10.62% |
Global Opportunity Wealth Fund | 1/15/2021 | 7,597,857 | 133.9408 | 3.19% | 9.89% |
Income Builder International Fund | 1/15/2021 | 19,618,102 | 107.8295 | 2.27% | 2.34% |
Income Builder US Fund | 1/15/2021 | 14,453,535 | 120.1278 | 4.82% | 1.33% |
International Equity Fund | 1/15/2021 | 47,918,243 | 147.0072 | 4.21% | 7.96% |
US Equity Fund | 1/15/2021 | 16,958,978 | 165.4701 | 5.25% | 6.52% |
Fixed Income Fund | 1/15/2021 | 30,153,740 | 118.0595 | -0.54% | 8.13% |
Fortress OAM Overseas Fund | 12/31/2020 | 18,399,980 | 1.3146 | 6.80% | 6.80% |
Certain funds may not be registered or licensed for sale in all jurisdictions.