Regional Funds | Price Date | Net Assets (Bds$) | NAV / Share (Bds$) | YTD Return | 1 Year Return |
Fortress Caribbean Growth Fund | 2/19/2021 | 545,537,212 | 6.6596 | 5.01% | 3.90% |
Fortress Caribbean High Interest Fund | |||||
Accumulation Share | 2/19/2021 | 133,371,115 | 2.0975 | -0.24% | 3.62% |
Distribution Share | 2/19/2021 | 3,264,097 | 1.0210 | -0.24% | 3.62% |
Fortress Caribbean Pension Fund | |||||
Aggressive Accumulator Share | 1/31/2021 | 183,445,075 | 27.6939 | 1.82% | 3.56% |
Conservative Consolidator Share | 1/31/2021 | 156,064,888 | 26.5657 | 1.45% | 3.29% |
Capital Secure Share | 1/31/2021 | 16,516,373 | 18.7639 | 0.29% | 3.85% |
Global Funds | Price Date | Net Assets (US$) | NAV / Share (US$) | YTD Return | 1 Year Return |
Fortress Global Funds SPC | |||||
Emerging Markets Fund | 2/15/2021 | 53,120,947 | 162.5880 | 12.79% | 21.80% |
Global Opportunity Wealth Fund | 2/15/2021 | 7,973,707 | 136.8881 | 5.46% | 13.00% |
Income Builder International Fund | 2/15/2021 | 19,749,328 | 108.5507 | 2.96% | 4.18% |
Income Builder US Fund | 2/15/2021 | 14,387,450 | 120.4683 | 5.11% | 3.40% |
International Equity Fund | 2/15/2021 | 49,021,575 | 150.3646 | 6.59% | 11.54% |
US Equity Fund | 2/15/2021 | 17,252,658 | 168.3356 | 7.07% | 8.53% |
Fixed Income Fund | 2/15/2021 | 30,160,055 | 118.0842 | -0.52% | 6.81% |
Fortress OAM Overseas Fund | 1/31/2021 | 18,642,042 | 1.3328 | 1.38% | 12.21% |
Certain funds may not be registered or licensed for sale in all jurisdictions.